dc.contributor.author | Sánchez Ríos, Ismael | |
dc.contributor.author | Lozano Inca, Elio | |
dc.contributor.author | Santos Uceta, Víctor | |
dc.contributor.author | Ortiz Lozada, Alexander | |
dc.date.accessioned | 2018-07-11T18:29:11Z | |
dc.date.available | 2018-07-11T18:29:11Z | |
dc.date.issued | 42705 | |
dc.identifier.citation | Sánchez Ríos, I., Lozano Inca, E., Santos Uceta, V., & Ortiz Lozada, A. (2016). Smart Building Prototype using PIC18F4550. International Journal of Innovative Research in Computer and Communication Engineering, 4(12), pp. 20611-20620. DOI: 10.15680/IJIRCCE.2016. 0412002 | |
dc.identifier.issn | ISSN(Online): 2320-9801
ISSN (Print): 2320-9798 | |
dc.identifier.uri | http://www.ijircce.com/upload/2016/december/2A_Smart.pdf | |
dc.identifier.uri | http://hdl.handle.net/11722/10575 | |
dc.description.abstract | Smarts buildings are valuable for today organizations. They not only save energy, water and operational | |
dc.description.sponsorship | This project was sponsored by the University of Puerto Rico at Bayamón, NASA, and the Alliance for Minority | |
dc.language.iso | ENG | |
dc.publisher | Ess & Ess Research Publications | |
dc.subject.mesh | USB devices, intelligent buildings, human interface devices, HID, physical variables sensors, USB programming | |
dc.title | Smart Building Prototype using PIC18F4550 | |
dc.type | journal article | |